Sağlayıcı · 141 oyun
Nolimit City slotları
Nolimit City, aşırı volatiliteli ve çok yüksek max win'li oyunlarıyla bilinen bir stüdyo. Sağlayıcı her oyun için RTP, isabet sıklığı, max win olasılığı ve bedava dönüş sıklığını açıkça yayımlıyor; arşivimizdeki en ayrıntılı künyeler bu yüzden Nolimit City oyunlarına ait. Volatiliteyi Medium, High, Extreme ve Insane olarak dört kademede sınıflandırıyor.
Oyun
141
141 ayrıntılı künye
Ortanca RTP
%96,07
arşiv ortancasının altında
En yüksek max win
500.000x
ortanca 20.000x
Çok sürümlü RTP
0
tek RTP
En yüksek max win'li kartlar
-
Efsane Tombstone Slaughter: El Gordo's Revenge
96500.000x -
Efsane Tombstone R.I.P
96,08300.000x -
Efsane San Quentin 2: Death Row
96,13200.000x -
Efsane San Quentin xWays
96,03150.000x -
Efsane Deadwood R.I.P
96,09100.000x -
Efsane Mental II
96,0699.999x -
Efsane Brute Force: Alien Onslaught
96,0180.000x -
Efsane Fire In The Hole 4
96,0175.000x
Tüm Nolimit City oyunları
Başlıklara tıklayarak sıralayın. Bağlantılı oyunların ayrıntılı künyesi var.
| | %96,77 | 697x | |
| | %96,74 | 2.000x | |
| | %96,61 | 582x | |
| | %96,61 | 2.796x | |
| | %96,48 | 6.015x | |
| | %96,29 | 2.413x | |
| | %96,27 | 450x | |
| | %96,23 | 2.910x | |
| | %96,22 | 1.374x | |
| | %96,21 | 41.127x | |
| | %96,20 | 25.313x | |
| | %96,19 | 1.635x | |
| | %96,19 | 3.768x | |
| | %96,19 | 11.456x | |
| | %96,17 | 44.288x | |
| | %96,16 | 8.820x | |
| | %96,16 | 2.025x | |
| | %96,16 | 9.797x | |
| | %96,15 | 9.837x | |
| | %96,15 | 46.532x | |
| | %96,14 | 14.780x | |
| | %96,14 | 6.950x | |
| | %96,14 | 31.969x | |
| | %96,14 | 5.861x | |
| | %96,14 | 5.664x | |
| | %96,14 | 25.920x | |
| | %96,14 | 11.030x | |
| | %96,13 | 6.666x | |
| | %96,13 | 200.000x | |
| | %96,12 | 55.555x | |
| | %96,11 | 23.500x | |
| | %96,11 | 25.000x | |
| | %96,11 | 20.220x | |
| | %96,11 | 50.000x | |
| | %96,10 | 44.444x | |
| | %96,10 | 54.391x | |
| | %96,10 | 12.250x | |
| | %96,10 | 10.900x | |
| | %96,10 | 31.248x | |
| | %96,09 | 16.161x | |
| | %96,09 | 9.999x | |
| | %96,09 | 19.349x | |
| | %96,09 | 100.000x | |
| | %96,09 | 32.000x | |
| | %96,09 | 70.000x | |
| | %96,09 | 33.333x | |
| | %96,09 | 41.500x | |
| | %96,09 | 20.932x | |
| | %96,08 | 40.000x | |
| | %96,08 | 14.280x | |
| | %96,08 | 57.000x | |
| | %96,08 | 66.666x | |
| | %96,08 | 5.000x | |
| | %96,08 | 6.091x | |
| | %96,08 | 30.000x | |
| | %96,08 | 28.873x | |
| | %96,08 | 300.000x | |
| | %96,07 | 19.693x | |
| | %96,07 | 52.310x | |
| | %96,07 | 20.000x | |
| | %96,07 | 27.000x | |
| | %96,07 | 33.333x | |
| | %96,07 | 65.000x | |
| | %96,07 | 5.051x | |
| | %96,07 | 75.000x | |
| | %96,07 | 74.800x | |
| | %96,07 | 14.649x | |
| | %96,07 | 12.345x | |
| | %96,07 | 1.595x | |
| | %96,07 | 34.000x | |
| | %96,07 | 11.912x | |
| | %96,06 | 8.785x | |
| | %96,06 | 20.000x | |
| | %96,06 | 13.180x | |
| | %96,06 | 60.000x | |
| | %96,06 | 2.787x | |
| | %96,06 | 11.916x | |
| | %96,06 | 25.676x | |
| | %96,06 | 14.999x | |
| | %96,06 | 99.999x | |
| | %96,06 | 50.000x | |
| | %96,06 | 30.144x | |
| | %96,06 | 23.237x | |
| | %96,05 | 25.420x | |
| | %96,05 | 30.000x | |
| | %96,05 | 44.440x | |
| | %96,05 | 70.000x | |
| | %96,05 | 2.154x | |
| | %96,05 | 30.000x | |
| | %96,05 | 25.000x | |
| | %96,05 | 27.000x | |
| | %96,05 | 16.480x | |
| | %96,05 | 19.775x | |
| | %96,04 | 10.000x | |
| | %96,04 | 30.618x | |
| | %96,04 | 19.999x | |
| | %96,04 | 69.000x | |
| | %96,04 | 31.000x | |
| | %96,04 | 1.264x | |
| | %96,04 | 11.111x | |
| | %96,04 | 19.089x | |
| | %96,04 | 11.091x | |
| | %96,04 | 19.690x | |
| | %96,04 | 20.000x | |
| | %96,04 | 30.000x | |
| | %96,04 | 25.000x | |
| | %96,04 | 9.822x | |
| | %96,03 | 20.000x | |
| | %96,03 | 15.950x | |
| | %96,03 | 8.110x | |
| | %96,03 | 20.000x | |
| | %96,03 | 55.200x | |
| | %96,03 | 13.950x | |
| | %96,03 | 9.583x | |
| | %96,03 | 20.066x | |
| | %96,03 | 9.217x | |
| | %96,03 | 36.000x | |
| | %96,03 | 150.000x | |
| | %96,03 | 30.000x | |
| | %96,03 | 2.328x | |
| | %96,02 | 65.000x | |
| | %96,02 | 55.555x | |
| | %96,02 | 12.683x | |
| | %96,02 | 20.000x | |
| | %96,01 | 30.338x | |
| | %96,01 | 80.000x | |
| | %96,01 | 12.647x | |
| | %96,01 | 30.000x | |
| | %96,01 | 75.000x | |
| | %96,01 | 15.072x | |
| | %96,01 | 3.408x | |
| | %96,00 | 40.000x | |
| | %96,00 | 30.000x | |
| | %96,00 | 61.446x | |
| | %96,00 | 11.757x | |
| | %96,00 | 40.000x | |
| | %96,00 | 10.000x | |
| | %96,00 | 500.000x | |
| | %95,99 | 25.584x | |
| | %95,94 | 59.999x | |
| | %95,91 | 11.907x |
Nolimit City oyunlarında RTP
Nolimit City kataloğunda en yüksek RTP %96,77 ile Kitchen Drama: Sushi Mania, en düşük %95,91 ile Pixies vs Pirates. Ortanca değer %96,07; arşivdeki tüm oyunların ortancası %96,23. RTP farkları küçük görünse de uzun vadede belirleyicidir: 0,5 puanlık fark, 100.000 TL'lik toplam bahiste teorik olarak 500 TL eder.
Buradaki değerler sağlayıcının resmî oyun sayfalarından derlenmiştir. Oyunu sunan site farklı bir RTP sürümü açmış olabilir; oynamadan önce oyunun bilgi ekranındaki RTP değerine bakmak en güvenilir yoldur.
Bettaktik pazar yeri
Nolimit City oyunlarını sunan siteler
Sponsor siteleri, kampanyaları ve oyun kataloglarını pazar yerinde karşılaştırın.